Specifications | |
---|---|
Engine | Parker |
RPM | 1.800 |
Drive Pump | Parker PV |
Max. Pressure | 350 bar |
Oil Flow | 250 l/min. |
Battery capacity | 500 kW |
Specifications | |
---|---|
Hydraulic Capacity | 900 litre |
Length | 3.400 mm. |
Width | 2.020 mm. |
Height | 2.100 mm. |
Weight | +/- 10.000 kg. |
More information |
Specifications | |
---|---|
Engine | Caterpillar C7.1 Stage V 205 bkW |
RPM | 1.900 |
Drive Pump | Sauer Danfoss |
Max. Pressure | 350 bar |
Oil Flow | 250 l/min. |
Fuel capacity | 565 liter |
Specifications | |
---|---|
Hydraulic Capacity | 950 litre |
Length | 3.500 mm. |
Width | 1.700 mm. |
Height | 2.037 mm. |
Weight | +/- 4.000 kg. |

Vigor V-800 Hydraulic Power Unit
Specifications | |
---|---|
Engine | Volvo TWD1683 Stage V 585 bkW |
RPM | 1.700 |
Drive Pump | Sauer Danfoss |
Max. Pressure | 320 bar |
Oil Flow | 800 l/min. |
Fuel capacity | 1.200 liter |
Specifications | |
---|---|
Hydraulic Capacity | 2.150 liter |
Length | 5.000 mm. |
Width | 2.250 mm. |
Height | 2.420 mm. |
Weight | +/- 10.000 kg. |

Vigor V-1500 Hydraulic Power Unit
The Vigor V-1500 is the largest HPU we’ve built so far, roughly the size of a 20ft. container.
Specifications | |
---|---|
Engine | 2x Volvo 1651GE (496 kW) Stage 3A |
RPM | 1.800 |
Drive Pump | 4x Sauer Danfoss |
Max. Pressure | 325 bar |
Oil Flow | 1.500 l/min. |
Fuel capacity | 1.500 liter |
Specifications | |
---|---|
Hydraulic Capacity | 3.700 liter |
Length | 6.276 mm. |
Width | 2.660 mm. |
Height | 2.250 mm. |
Weight | +/- 20.000 kg. |